Apple iPhone 13 Pro 128GB (USA)
Buy Apple iPhone 13 Pro 128GB (USA) for the best price in Kenya
Compare Apple iPhone products
iPhone 13 Pro128GB (USA)iPhone 13 Pro
|
iPhone 13 Pro Max
|
iPhone 13
|
iPhone 13 mini
|
iPhone 11
|
|
Price | From: – | From: – | From: – | From: – | From: |
Ratings | 4.6 out of 5 stars | 5.0 out of 5 stars | 3.8 out of 5 stars | 2.9 out of 5 stars | 4.6 out of 5 stars |
Display | 6.1-inch (15.5 cm diagonal) Super Retina XDR display with ProMotion | 6.7-inch (17 cm diagonal) Super Retina XDR display with ProMotion | 6.1-inch (15.5 cm diagonal) Super Retina XDR display | 5.4-inch (13.7 cm diagonal) Super Retina XDR display | 6.1-inch (15.5 cm diagonal) Liquid Retina HD LCD display with True Tone |
Camera | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Pro 12MP camera system (Ultra Wide, Wide, and Telephoto) | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP camera system (Ultra Wide and Wide) | Dual 12MP cameras (Ultra Wide, Wide) with Portrait mode, Night mode, Auto Adjustments, next-generation Smart HDR and 4K video up to 60 fps with extended dynamic range |
Front Camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth camera | 12MP TrueDepth front camera with Portrait mode, Smart HDR, 4K video recording up to 60 fps, and slo-mo video support for 1080p at 120 fps |
Face/Touch ID | Face ID | Face ID | Face ID | Face ID | Face ID |
Chip | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 5-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine | A15 Bionic chip with 6-core CPU (2 performance and 4 efficiency cores), 4-core GPU, and 16-core Neural Engine | A13 Bionic chip with third-generation Neural Engine |
Water-resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Water-resistant to a depth of 2 meters for up to 30 minutes (IP68) |
Charging | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | Compatible with MagSafe accessories and Qi wireless chargers | ✓ (works with Qi chargers) |
Technical Details
iPhone 13 Pro 128GB (USA)
Display | 6.1-inch (15.5 cm diagonal) Super Retina XDR display with ProMotion |
Capacity | 128GB, 256GB, 512GB, 1TB |
Splash, Water, and Dust Resistant | All-glass and surgical-grade stainless steel design, water and dust resistant (rated IP68) |
Camera and Video | Triple 12MP cameras with Portrait mode, Depth Control, Portrait Lighting, Smart HDR 3, and 4K Dolby Vision HDR video up to 60 fps |
Front Camera | 12MP TrueDepth front camera with Portrait mode, Depth Control, Portrait Lighting, and Smart HDR 4 |
Power and Battery | Video playback: Up to 22 hours, Video playback (streamed): Up to 20 hours, Audio playback: Up to 75 hours, 20W adapter or higher (sold separately), Fast-charge capable: Up to 50% charge in around 30 minutes with 20W adapter or higher |
In the Box | iPhone with iOS 15, USB-C to Lightning Cable, Documentation |
Warranty | Apple-branded hardware products and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 5.78 inches (146.7 mm) |
Width | 2.82 inches (71.5 mm) |
Depth | 0.3 inch (7.65 mm) |
Weight | 7.19 ounces (204 grams) |
Apple iPhone 13 Pro Mobile Phone Information
Technical Details
Manufacturer | Apple Computer |
---|---|
Product Dimensions | 0.8 x 7.2 x 14.7 cm; 204 Grams |
ASIN | B09G99YPQM |
Additional Information
Manufacturer | Apple Computer, Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA. or Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
---|---|
Packer | Not Applicable for Apple (Always) |
Importer | (If applicable) Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore – 560 001 |
Item Weight | 204 g |
Item Dimensions LxWxH | 8 x 72 x 147 Millimeters |
Included Components | iPhone, USB-C to Lightning Cable |
Generic Name |
Reviews
There are no reviews yet.