Where to buy Samsung Galaxy A33 5G 128GB/6GB at the best price in Nairobi Kenya
The Samsung Galaxy A33 5G 128GB/6GB is an upgrade of the Samsung Galaxy A23. It features an impressive 48MP front camera to capture crisp and clear images of life’s memorable moments. It comes with a massive 128GB storage space for your images, videos, data and important files. The 5G network connectivity ensure faster download speeds and transmissions.
The Galaxy A33 is powered by an amazing 5000mAh Li-Po battery to ensure you enjoy most of what this smartphone offers without worry. It takes a few minutes to fully recharge thanks to the 25W fast charger. The impressive 6.4″ Super AMOLED display with a spectacular 90HZ gives you a great viewing and texting experience. Watch the YouTube review video below.
Specifications, Features and Best Price of Samsung Galaxy Smartphone A33 5G 128GB/6GB In Nairobi Kenya
The following are specifications, price and features of Galaxy A33.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, March 17 |
---|---|---|
Status | Coming soon. Exp. release 2022, April 22 |
BODY | Dimensions | 159.7 x 74 x 8.1 mm (6.29 x 2.91 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED, 90Hz |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 1280 (5 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM |
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black, White, Blue, Peach |
---|---|---|
Price | Khs 35500 |
Reasons to buy
- Long life battery
- Sufficient storage space
- Affordable
Reviews
There are no reviews yet.