Buy Nokia G11 Plus 64GB/4GB at the bets price in Nairobi Kenya.
The Nokia G11 Plus 64GB/4GB is the new entrant to the Nokia G series that improves on the Nokia G11. This phones comes with an amazing 6.52″ display with a 90Hz refresh rate and 400 nits. The Nokia G11 Plus features a 64GB storage space to store all your videos and photos. It also comes with a 4GB RAM for fast speeds and improved functionality.
This phone has a 50MP + 2MP main camera to capture all your cherished moments and memories. Also, it has a 8MP camera for the selfies, video calls and meetings. Nokia G11 plus is powered by a massive 5000mAh Li-ion battery with ability to run the phone for more than 24 hours of moderate use on a single charge. Below is a YouTube review video for Nokia G11 Plus 64GB/4GB.
Nokia G11 Plus 64GB/4GB Description
The following are the features and specifications for Nokia G11 Plus 64GB/4GB
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, June 29 |
---|---|---|
Status | Available. Released 2022, July 20 |
BODY | Dimensions | 164.8 x 75.9 x 8.6 mm (6.49 x 2.99 x 0.34 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 12 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.67″, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″ |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|
MISC | Colors | Lake Blue, Charcoal Grey |
---|---|---|
Reviews
There are no reviews yet.