Where to buy Xiaomi Redmi Note 11s 128GB/8GB at the best price in Nairobi Kenya.
The Xiaomi Redmi Note 11s 128GB/8GB makes for a great movie watching, photography, vlogging and chatting companion. It features a massive 6.4″ AMOLED display with an amazing 90Hz refresh rate perfect for movie watching. It comes with a 128GB storage space to safeguard your documents, data and pictures. Redmi Note 11s is powered by a massive 5000mAh to ensure your device stays alive for more than 48 hours on a single charge. Capture spectacular images and videos on the 108MP camera.
Specifications, Features and best price in Nairobi Kenya.
The following are specifications and features of Xiaomi Redmi Note 11s in Nairobi Kenya
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
DISPLAY: | ||
Size | 6.43 inches, 99.8 cm2 | |
Type | AMOLED, 90Hz, 700 nits, 1000 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Ratio to Body | 84.5% screen-to-body ratio |
STORAGE | ||
RAM | 8 GB | |
ROM | 128 GB | |
SD Card Slot | Yes, microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 179 g | |
Dimensions | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) | |
PLATFORM | ||
Software | Android 11, MIUI 13 | |
Chipset | Mediatek Helio G96 (12 nm) | |
GPU | Mali-G57 MC2 | |
Processor | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
REAR CAMERA | ||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF
8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | ||
Single | 16 MP, f/2.4, (wide) | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes (market/region dependent) | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | Unspecified | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Infrared port | Yes |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 33W, 100% in 58 min (advertised)
Power Delivery 3.0 Quick Charge 3+ |
|
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), Accelerometer, Gyro, Proximity, Compass |
Display
It comes with+ 6.43-inch 90Hz AMOLED display, with a 1080p resolution and hole punch cut-out. The display’s maximum brightness is quite good outdoors, and its colors are vivid and crisp. Touch response is also fast and fluid.
Design
This is a slim and lightweight phone with an all-plastic build and Corning Gorilla Glass protection. It phone comes with IP53 dust and splash-resistance rating.
Camera
For photography, it comes with a 108MP quad camera setup (108MP+8MP ultrawide+2MP depth+2MP macro) on the rear while on the front it packs a single 16 MP, f/2.4, wide camera for you to shoot quality videos and images.
Performance
It has the MediaTek Helio G96 and the hardware is decent enough for most tasks including gaming.
Battery life
It comes with the large 5,000 mAh battery and also with 33W fast-charging it is fast enough to get the job done.
Inside the box contents
Redmi Note 11S Smartphone | 1 |
Charger | Yes |
USB Cable | Yes |
Silicon Case | Yes |
SIM Tray Pin | Yes |
Guide Booklet | Yes |
Headphone Jack |
Review
https://www.youtube.com/watch?v=Uy1pMbTvtVA
Reviews
There are no reviews yet.