Buy Nokia G10 64GB/4GB Dual Sim at an affordable Price in Nairobi Kenya
The Nokia G10 64GB/4GB Dual Sim is a mid range level affordable Nokia smartphone under kshs15,500. It features a massive 64GB internal storage for sufficient space to store your music files, documents, pictures and videos. It is backed by a 4GB internal memory for better performance and faster speeds.
- Check out other affordable Nokia Smartphones under 20000 here.
- Get affordable Samsung smartphones here
Nokia G10 comes with a 13MP camera to capture life’s best moments and a 8MP selfie camera for selfies and video calls. This smartphone features a 6.52″ IPS LCD display with a 89% screen to body ratio. It is powered by a Li-Po 5050mAh battery. This keeps the phone juiced for more than 12 hours of use on a single charge. Below is a YouTube review video for Nokia G10 64GB/4GB Dual Sim.
Specs, Features and Best Price for Nokia G10 64GB/4GB Dual Sim in Nairobi Kenya.
The following are specifications,
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, April 08 |
---|---|---|
Status | Available. Released 2021, April 26 |
BODY | Dimensions | 164.9 x 76 x 9.2 mm (6.49 x 2.99 x 0.36 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash protection |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | MediaTek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Triple | 13 MP, (wide), AF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5050 mAh, non-removable |
---|
MISC | Colors | Dusk, Night |
---|---|---|
Models | TA-1334, TA-1351, TA-1346, TA-1338 | |
SAR | 1.06 W/kg (head) 1.51 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 1.51 W/kg (body) |
Reviews
There are no reviews yet.