Where to buy Samsung Galaxy A13 64GB/4GB smartphone at the best price in Nairobi Kenya
The Samsung Galaxy A13 64GB/4GB is one of the best Samsung entry level smartphones in the A series. It is an upgrade of the Samsung Galaxy A03. This smartphone features 64GB storage capacity to best keep your images, videos and data. It comes with a 6.6″ PLS LCD display complete with Corning Gorilla Glass protection. This smartphone is powered by a massive 5000mAh to ensure your device stays juiced through out. The main is a 50MP camera to capture your pictures and videos crisp and clear. Samsung Galaxy is built on the al new Android 12 platform hence gives you an upper edge in functionality. Check out the YouTube review video below.
Specifications, Features and best price of Samsung Galaxy A13 64GB/4GB smartphone in Nairobi
The following are the specifications, features and price of Galaxy A13 smartphone.
NETWORK | Technology | GSM / HSPA / LTE |
---|
RELEASE DATE | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, March 23 |
BODY | Dimensions | 165.1 x 76.4 x 8.8 mm (6.5 x 3.01 x 0.35 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A135F, SM-A135F/DS | |
SAR | 0.49 W/kg (head) | |
SAR EU | 0.37 W/kg (head) 1.39 W/kg (body) | |
Price | 19500 |
TESTS | Performance | AnTuTu: 122822 (v8), 136286 (v9) GeekBench: 588 (v5.1) GFXBench: 5.2fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1324:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.7 LUFS (Average) | |
Battery life |
Reviews
There are no reviews yet.