Where to buy Samsung Galaxy Tab A8 10.5″ 32GB/3GB at the best price in Nairobi Kenya
The Samsung Galaxy Tab A8 10.5″ 32GB/3GB is your perfect movie watching partner. The amazing 10.5” TFT LCD gives a great cinematic experience like never before at a budget. The massive 7040mAh Li-Po 15W fast charging battery ensures you have no interruptions as you enjoy your time with your family. Get social with family and friends thanks to the 5MP selfie camera for video calls and selfies. Check out the YouTube review video below.
Specifications, Features and Best Price of Samsung Galaxy Tab A8 10.5″ 32GB/3GB in Nairobi Kenya
The following are specifications features and best price of Samsung Galaxy Tab A8 10.5″
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, December 15 |
---|---|---|
Status | Available. Released 2022, January 17 |
BODY | Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
---|---|---|
Weight | 508 g (1.12 lb) | |
SIM | Nano-SIM |
DISPLAY | Type | TFT LCD |
---|---|---|
Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android 11, One UI 3 |
---|---|---|
Chipset | Unisoc Tiger T618 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali G52 MP2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
MISC | Colors | Gray, Silver, Pink Gold |
---|---|---|
Models | SM-X200, SM-X205 | |
SAR EU | 0.92 W/kg (body) | |
Price | 31000 |
Reviews
There are no reviews yet.