SanDisk Ultra SDHC 16GB 48MB/s Class 10 UHS-I Compare with similar items
SanDisk Ultra SDHC 16GB 48MB/s Class 10 UHS-I
This item SanDisk Ultra SDCARD, 16GB UHS-I Class 10 48MB/s Memory Card
|
5 Pack – SanDisk SD SDHC Memory Flash Card UHS-I Class 10 Read Speed up to 48MB/s 320X SDSDUNB-016G-GN3IN Wholesale Lot + (5 Cases)
|
SanDisk 32GB Ultra SDHC UHS-I Memory Card – 120MB/s, C10, U1, Full HD, SD Card – SDSDUN4-032G-GN6IN
|
SanDisk 32GB Ultra SDHC UHS-I Memory Card – 90MB/s, C10, U1, Full HD, SD Card – SDSDUNR-032G-GN6IN
|
|
---|---|---|---|---|
Customer Rating | 4.4 out of 5 stars | 4.8 out of 5 stars | 4.7 out of 5 stars | 4.7 out of 5 stars |
Computer Memory Size | 16 GB | 16.0 GB | 32 GB | 128 GB |
Digital Storage Capacity | 16 GB | 16 GB | 32 GB | 32 GB |
Flash Memory Type | SD | SD | SDHC | SDHC |
Item Dimensions | 0.48 x 3.08 x 0.82 inches | 5.3 x 3.4 x 0.8 inches | 1.26 x 0.94 x 0.09 inches | 1.26 x 0.94 x 0.09 inches |
Item Weight | 0.71 ounces | 0.48 ounces | 0.08 ounces | 0.35 ounces |
Memory Storage Capacity | 16 GB | 16.00 GB | 32 GB | 32 GB |
Secure Digital Association Speed Class | Class 10 | Class 10 | Class 10 | Class 10 |
Size | 619659135676 | 5 Pack (16GB) | 32GB | 32GB |
Technical Details
RAM | 16 GB |
---|
Brand | SanDisk |
---|---|
Series | FBA_SDSDUNB-016G-GN3IN |
Item model number | FBA_SDSDUNB-016G-GN3IN |
Item Weight | 0.704 ounces |
Product Dimensions | 0.48 x 3.08 x 0.82 inches |
Item Dimensions LxWxH | 0.48 x 3.08 x 0.82 inches |
Color | 619659135676 |
Department | Computer Hardware, Supplies & Data Storage |
Manufacturer | SanDisk |
ASIN | B0143RTA88 |
Is Discontinued By Manufacturer | No |
Date First Available | September 10, 2015 |
Additional Information
Customer Reviews |
4.4 out of 5 stars |
---|---|
Best Sellers Rank | #591 in SecureDigital Memory Cards |
Reviews
There are no reviews yet.