Where to buy Xiaomi Redmi 11T 5G 256GB/8GB t the best price in Nairobi Kenya
The Xiaomi Redmi 11T 5G 256GB/8GB is Xiaomi Redmi’s most affordable top level smartphone. It feature 256GB for bigger storage of your data and life’s most cherished memories. The 6.67″ flat AMOLED display upgrades your cinematic watching experience to Cinemagic. It is powered by a massive 5000mAh battery that fully charges for only 36 minutes and lasts for more than 48 hours. The display is protected by Corning® Gorilla® Glass Victus™. Able to survive drops from up to 2 meters and is 2x more scratch-resistant. The Xiaomi Redmi 11T 5G features a 108MP main camera to freeze the moments and a 16MP selfie camera for video calls and selfies.
Specifications, Fetaures and Price of Xiaomi Redmi 11T 5G 256GB/8GB in Nairobi Kenya
The following are specifications and features of Xiaomi Redmi 11T 5G
Specifications:
BODY |
Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) |
Weight | 203 g (7.16 oz) | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 11, MIUI 12.5 |
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0″, 1.12µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 67W, 100% in 36 min (advertised) |
Reviews
There are no reviews yet.