Where to buy Xiaomi Redmi Note 11 Pro 128GB/8GB at the best price in Nairobi Kenya
The Xiaomi Redmi Note 11 Pro 128GB/8GB gets a place in Xiaomi Redmi top mid level phones. It comes with a 128GB storage space to safely store all your most cherished life moments. The main camera is 108MP guaranteeing you high quality videos and pictures. For selfies and video calls the front camera is a spectacular 16MP. It is powered by a 5000mAh battery to keep you juiced for more than 48 hours on a single charge.
Specifications, Features and and best price of Xiaomi Redmi Note 11 Pro
The following are the specifications and features
NETWORK: | Technology | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
DISPLAY: | ||
Size | 6.67 inches, 107.4 cm2 | |
Type | Super AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Ratio | 86.0% screen-to-body ratio | |
Protection | Corning Gorilla Glass 5 | |
STORAGE | ||
RAM | 8 GB | |
ROM | 128 GB | |
SD Card Slot | microSDXC (uses shared SIM slot) | |
BODY DESIGN: | ||
SIM Slot | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 202 g | |
Dimensions | 8.3 mm thickness | |
PLATFORM | ||
Software | Android 11, MIUI 13 | |
Chipset | Mediatek Helio G96 (12 nm) | |
GPU | Mali-G68 MC4 | |
Processor | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
REAR CAMERA | ||
Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SELFIE CAMERA | ||
Single | 16 MP | |
Video | 1080p@30fps | |
CONNECTIVITY | ||
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | Yes, 5.2, A2DP, LE | |
NFC | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | |
Radio | Unspecified | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
SOUND | ||
Loud Speaker | Yes, with stereo speakers | |
Head Jack | Yes
24-bit/192kHz audio |
|
BATTERY | ||
Capacity | 5000 mAh | |
Charging | Fast charging 67W, 51% in 15 min (advertised) | |
Battery Type | Li-Po, non-removable | |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass
Virtual proximity sensing |
Display
It includes a 6.6-inch tall Super AMOLED display with a punch-hole notch. The screen is HDR 10 compliant and offers better picture quality with detailed colors. It adds a Full HD+ resolution of 1080x2400px amounting to a pixel density of 395 PPI. It is also protected with a layer of Gorilla Glass that prevents it from scratches.
Camera
The phone’s main sensor delivers 108-megapixels of resolution. For assisting selfies and video calls, you get a 16 MP camera inside the punch-hole. As far as the video recording is concerned, the main rear camera can record UHD 4K videos at @30fps.
Processor
Redmi Note 11 Pro is powered by a Mediatek Helio G96 (12 nm) octa-core processor having a clock speed of 2GHz. It offers decent performance, and also, the chipset optimizes battery life and boosts gaming performance on this device. Adding more, it has Mali-G57 MC2 GPU for rendering graphics and the multitasking is handled by 8GB of RAM.
Battery Life
The Redmi Note 11 Pro comes with a 5000mAh battery to run you up to two days of connectivity. It is backed by a Fast charging 67W.
Connectivity
The phone has 4G, VoLTE with dual-stand-by, Wi-Fi, Bluetooth 5.1, a 3.5mm headphone jack, and a v2.0 USB Type-C port. You also get GPS with A-GPS live locating.
Inside the box contents
Charger Yes
USB Cable Yes
Silicon Case Yes
SIM Tray Pin Yes
Guide Booklet Yes
Earphones No
Review
https://www.youtube.com/watch?v=0w1fudCqRSs
Reviews
There are no reviews yet.