Where To Buy Samsung Galaxy Watch Active 2 44mm At The Best Price In Nairobi
This all new Watch Active 2 44mm is designed specifically to track your fitness goals and health level. Also, it comes with a new and fresh look and bigger screen that can be customized. With the Watch Active 2 44mm you can pay on the go with the Samsung Pay feature that is pre- pre installed.
The Watch Active 2 44mm allows you to monitor your fitness closely thanks to various sensors that it comes with. It features an accelerometer, barometer, heart rate and a gyro.
The following is a YouTube review video of Samsung Galaxy Watch Active 2 44mm.
Specs, Features And Best Price For Watch Active 2 44mm In Kenya
The following are specifications and features for Samsung Galaxy Watch Active 2 44mm in Kenya.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, August |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
---|---|---|
Weight | 42 g (1.48 oz) | |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
SIM | eSIM | |
MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Touch-sensitive bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 1.4 inches | |
Resolution | 360 x 360 pixels (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
PLATFORM | OS | Tizen OS 5.5 |
---|---|---|
Chipset | Exynos 9110 (10 nm) | |
CPU | Dual-core 1.15 GHz Cortex-A53 | |
GPU | Mali-T720 |
MEMORY | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM, 4GB 1.5GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, VO2max |
---|---|---|
Natural language commands and dictation Samsung Pay |
BATTERY | Type | Li-Ion 340 mAh, non-removable |
---|---|---|
Charging | Qi wireless charging |
MISC | Colors | Black, Silver, Gold |
---|---|---|
Models | SM-R825F, SM-R835F, SM-R825U, SM-R835U |
Reviews
There are no reviews yet.